SAN JOAQUIN VALLEY CLEAN CITIES COALITION – MEMBERSHIP APPLICATION FORM
Membership Levels and Dues
Single Membership:
$100 / yr
Single Email Address
Corporate Partners From Same Business:
$500 / yr
10 Email Addresses
Student Membership $50 Individual Memebership $100 Corporate Partner $500 | Silver Partner -Government Rate $1,250 Counties, Local Publics Entities, Municipalities | Silver Partner – Commercial Rate $2,500 Fleets, Trade Associations, Alternative Fuel Vehicle (AFV) Conversion and/or Maintenance, Dealerships, Contractors, Engineers | Gold Partner $5,000 |
---|---|---|---|
Access to AF/AFV information library at office | Assistance with preparation of AF/AFV grant applications | Assistance with preparation of AF/AFV grant applications | Free Ad on Website for 12 months |
Receive Quarterly Newsletter via email | Regional Networking and Representation before Local, State, and Federal Officials | Regional Networking and Representation before Local, State, and Federal Officials | Participation on Podcast |
Networking Opportunities: Members, AF/AFV Industry, Government, etc. | Publicity and Marketing assistance for members commitment to AF/AFV | Publicity and Marketing assistance for members commitment to AF/AFV | Prominent display of Logo and Information at all Events |
Training and Educational Opportunities | Social Media Publicity and Marketing on PCA Socials 1 per month (Facebook, LinkedIn, Twitter, Instagram) | Social Media Publicity and Marketing on PCA Socials 1 per month (Facebook, LinkedIn, Twitter, Instagram) | Mentioned at all Events |
Participation/Discounts to workshops and events | Assistance with Technical Review provided by Staff, Members, and Industry | Assistance with Technical Review provided by Staff, Members, and Industry | Priority notification and information about PCA |
Access to AF/AFV information library at office | Access to AF/AFV information library at office | Assistance with preparation of AF/AFV grant applications | |
Participation/Discounts to workshops and events | Participation/Discounts to workshops and events | Regional Networking and Representation before Local, State, and Federal Officials | |
Receive Quarterly Newsletter via email | Receive Quarterly Newsletter via email | Publicity and Marketing assistance for members commitment to AF/AFV | |
Networking Opportunities: Members, AF/AFV Industry, Government, etc. | Networking Opportunities: Members, AF/AFV Industry, Government, etc. | Social Media Publicity and Marketing on PCA Socials 1 per month (Facebook, LinkedIn, Twitter, Instagram) | |
Training and Educational Opportunities | Training and Educational Opportunities | Assistance with Technical Review provided by Staff, Members, and Industry | |
Access to AF/AFV information library at office | |||
Participation/Discounts to workshops and events | |||
Receive Quarterly Newsletter via email | |||
Networking Opportunities: Members, AF/AFV Industry, Government, etc. | |||
Training and Educational Opportunities |